Race Info
- When:
- Friday, May 10, 2024
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 6 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jake Botha | Surfski Male | Male | 1st | 35m 6s | - |
2nd | Rete Hokahumano | Surfski Male | Male | 2nd | 35m 14s | +8s |
3rd | Andrew Stevens | Surfski Male | Male | 3rd | 37m 42s | +2m 36s |
4th | Lucas Oomens | Surfski Male | Male | 4th | 38m 24s | +3m 18s |
5th | Lucas Gilberd | Surfski Male | Male | 5th | 38m 30s | +3m 24s |
6th | Rourke Anakin De Bruin | Surfski Male | Male | 7th | 40m 52s | +5m 46s |
7th | Mike Sun | Surfski Male | Male | 8th | 42m 27s | +7m 21s |
8th | Noah Elmiger | Surfski Male | Male | 10th | 42m 47s | +7m 41s |
9th | Tin Torres | Surfski Male | Male | 11th | 43m 23s | +8m 17s |
10th | Lachlan Orman | Surfski Male | Male | 12th | 43m 30s | +8m 24s |
11th | Carter Hills | Surfski Male | Male | 13th | 44m 40s | +9m 34s |
12th | Double Alexandra Duque And Olivier Duque | Doubleski Double | Male | 14th | 45m 57s | +10m 51s |
13th | Diedrik Oomens | Surfski Male | Male | 16th | 46m 49s | +11m 43s |
14th | Callum Orman | Surfski Male | Male | 17th | 52m 2s | +16m 56s |
15th | Andre Van Tonder | Surfski Male | Male | 18th | 52m 55s | +17m 49s |
16th | Max Bowden | Surfski Male | Male | 19th | 54m 24s | +19m 18s |
Displaying 1-16 of 16
Retrieving Race Results