Race Info
- When:
- Friday, May 5, 2023
- Where:
- Auckland (Auckland)
- Distance:
- 6 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Heirama Maruhi | Surfski Single(all types) - Male | Male | 1st | 32m 5s | - |
2nd | Will Dromgool | Surfski Single(all types) - Male | Male | 2nd | 32m 17s | +12s |
3rd | Andrew Stevens | Surfski Single(all types) - Male | Male | 3rd | 35m 23s | +3m 18s |
4th | Matt Dooney | Surfski Single(all types) - Male | Male | 4th | 37m 9s | +5m 4s |
5th | Rory Orman | Surfski Single(all types) - Male | Male | 7th | 40m 23s | +8m 18s |
6th | Lucas Gilberd | Surfski Single(all types) - Male | Male | 9th | 43m 10s | +11m 5s |
7th | Aaron Jacobs | Surfski Single(all types) - Male | Male | 10th | 43m 49s | +11m 44s |
8th | Oscar Dooney | Surfski Single(all types) - Male | Male | 11th | 47m 25s | +15m 20s |
9th | Roarke Dooney | Surfski Single(all types) - Male | Male | 12th | 51m 11s | +19m 6s |
10th | Gabe France | Surfski Single(all types) - Male | Male | 13th | 57m 37s | +25m 32s |
Displaying 1-10 of 10
Retrieving Race Results