Race Info
When:
Saturday, May 6, 2023
Where:
Auckland (Auckland)
Distance:
21 kms
Event Placing Name Class Gender Time Gap
1st Tupuria King Surfski (Oceanski) Single - Male Male 1h 22m 25s -
2nd Gene Prato Surfski (Oceanski) Single - Male Male 1h 22m 52s +27s
3rd Andrew Mowlem Surfski (Oceanski) Single - Male Male 1h 27m 17s +4m 52s
4th Ben Keys Surfski (Oceanski) Single - Male Male 1h 27m 35s +5m 10s
5th Garth Spencer Surfski (Oceanski) Single - Male Male 1h 28m 2s +5m 37s
6th Grant Clancy Surfski (Oceanski) Single - Male Male 1h 28m 26s +6m 1s
7th Tepa Leopold Surfski (Oceanski) Single - Male Male 1h 30m 54s +8m 29s
8th Toby Brooke Surfski (Oceanski) Single - Male Male 1h 30m 55s +8m 30s
9th Joshua Bilyard Surfski (Oceanski) Single - Male Male 1h 32m 32s +10m 7s
10th Jeremy Kuggeleijn Surfski (Oceanski) Single - Male Male 1h 32m 33s +10m 8s
11th Ben Mccallum Surfski (Oceanski) Single - Male Male 1h 32m 41s +10m 16s
12th Jonathan Savigny Surfski (Oceanski) Single - Male Male 1h 33m 22s +10m 57s
13th Kahea Taie Surfski (Oceanski) Single - Male Male 1h 33m 30s +11m 5s
14th Aaron Osborne Surfski (Oceanski) Single - Male Male 1h 34m 16s +11m 51s
15th Tim Waller Surfski (Oceanski) Single - Male Male 1h 34m 23s +11m 58s
16th Julien Torregrossa Surfski (Oceanski) Single - Male Male 1h 34m 32s +12m 7s
17th Kingi Gilbert Surfski (Oceanski) Single - Male Male 1h 35m 10s +12m 45s
18th Carl Barnes Surfski (Oceanski) Single - Male Male 1h 35m 20s +12m 55s
19th Liam Lace Surfski (Oceanski) Single - Male Male 1h 35m 25s +13m
20th Michael Walker Surfski (Oceanski) Single - Male Male 1h 35m 39s +13m 14s
Retrieving Race Results