Race Info
- When:
- Wednesday, March 1, 2023
- Where:
- NZ (Auckland)
- Distance:
- 12 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Ben Keys | Men Open | Male | 48m 55s | - |
2nd | Garth Spencer | Men 50+ | Male | 49m 49s | +54s |
3rd | Trent Martin | Men Open | Male | 50m 21s | +1m 26s |
4th | Jeremy Kuggeleijn | Men 40+ | Male | 50m 53s | +1m 58s |
5th | Toby Brooke | Men Open | Male | 52m 2s | +3m 7s |
6th | Reid Forrest | Men 40+ | Male | 54m 55s | +6m |
7th | Ronnie Dalsgaard | Men 40+ | Male | 55m 50s | +6m 55s |
8th | Paul Moreno | Men 40+ | Male | 56m 24s | +7m 29s |
9th | Liam Lace | Men U23 | Male | 56m 28s | +7m 33s |
10th | Carly Keys | Women Open | Female | 57m 35s | +8m 40s |
11th | Double Mason Brothers | Double | Male | 58m 11s | +9m 16s |
12th | David Clough | Men 50+ | Male | 58m 56s | +10m 1s |
13th | Joshua Bilyard | Men U23 | Male | 59m 10s | +10m 15s |
14th | Sam Harding | Men Open | Male | 59m 16s | +10m 21s |
15th | Jonathon Alsop | Men 40+ | Male | 59m 35s | +10m 40s |
15th | Alan Carlsson | Men 50+ | Male | 59m 35s | +10m 40s |
17th | Danika Mowlem | Women Open | Female | 59m 57s | +11m 2s |
18th | Joseph Lampe | Men Open | Male | 59m 59s | +11m 4s |
19th | Tim Peacock | Men 50+ | Male | 1h 21s | +11m 26s |
20th | Double Carbonology Sport -Dan & Amber | Double | Male | 1h 40s | +11m 45s |
Retrieving Race Results