Race Info
- When:
- Wednesday, March 1, 2023
- Where:
- NZ (Auckland)
- Distance:
- 3 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Rory Orman | Men U14 | Male | 3rd | 17m 40s | - |
2nd | Jake Botha | Men U14 | Male | 4th | 17m 56s | +16s |
3rd | Joseph Cameron | Men U16 | Male | 7th | 19m 45s | +2m 5s |
4th | Lachlan Orman | Men U16 | Male | 8th | 22m 18s | +4m 38s |
5th | Roarke Dooney | Men U14 | Male | 9th | 23m 23s | +5m 43s |
6th | Gabe France | Men U14 | Male | 10th | 23m 55s | +6m 15s |
7th | Oscar Dooney | Men U14 | Male | 11th | 24m 49s | +7m 9s |
8th | Callum Orman | Men U12 | Male | 12th | 25m 44s | +8m 4s |
Displaying 1-8 of 8
Retrieving Race Results