Race Info
- When:
- Sunday, July 3, 2022
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Tim Waller | Open Male 10km | Male | 41m 22s | - |
2nd | Liam Lace | Open Male 10km | Male | 41m 23s | +1s |
3rd | Paul Moreno | Multisport Male Under 40 10km | Male | 43m 34s | +2m 12s |
4th | Jack Clifton | Open Male 10km | Male | 43m 35s | +2m 13s |
5th | Bruce Hughes | Multisport Male Under 40 10km | Male | 49m 48s | +8m 26s |
6th | Chester Burt | Multisport Male Over 40 10km | Male | 50m 5s | +8m 43s |
7th | Brian Anderson | Multisport Male Over 40 10km | Male | 51m 24s | +10m 2s |
8th | Abby Hurley | Open Female 10 km | Female | 52m 11s | +10m 49s |
9th | Craig Mustard | Multisport Male Under 40 10km | Male | 52m 21s | +10m 59s |
10th | Ashleigh Christie | Multisport Male Under 40 10km | Male | 54m | +12m 38s |
11th | Bruce Baldwin | Multisport Male Over 40 10km | Male | 56m | +14m 38s |
12th | Christine Berben-Carmine | Multisport Female 10km | Female | 56m 26s | +15m 4s |
13th | Will Osborne | Open Male 10km | Male | 1h 1m 25s | +20m 3s |
14th | Lee Radich | Multisport Female 10km | Female | 1h 5m 56s | +24m 34s |
15th | Hamish Smith | Novice Male 10 km | Male | 1h 7m 2s | +25m 40s |
16th | Kirstie Brooking | Multisport Female 10km | Female | 1h 12m 45s | +31m 23s |
16th | Shaz Dagg | Multisport Female 10km | Female | 1h 12m 45s | +31m 23s |
Displaying 1-17 of 17
Retrieving Race Results