Race Info
- When:
- Monday, January 31, 2022
- Where:
- NZ (Auckland)
- Distance:
- 12 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben Keys | Single Ski-Open | Male | 1st | 50m 53s | - |
2nd | Double Ben Keys & Carly Keys | Double Ski-Open | Male | 2nd | 53m 33s | +2m 40s |
3rd | Reid Forrest | Single Ski-Open | Male | 3rd | 53m 47s | +2m 54s |
4th | Dan Busch | Single Ski-40+ | Male | 4th | 53m 48s | +2m 55s |
5th | Double V Reed / M Riley | Double Ski-40+ | Male | 5th | 54m 2s | +3m 9s |
6th | Tupuria King | K1-Open | Male | 6th | 54m 42s | +3m 49s |
7th | Garth Spencer | Single Ski-40+ | Male | 7th | 55m 17s | +4m 24s |
8th | Vaughan Reed | K1-40+ | Male | 8th | 55m 23s | +4m 30s |
9th | Trent Martin | Single Ski-Open | Male | 9th | 55m 59s | +5m 6s |
10th | Jeremy Kuggeleijn | Single Ski-40+ | Male | 11th | 58m 41s | +7m 48s |
11th | Alan Carlsson | Single Ski-40+ | Male | 12th | 58m 42s | +7m 49s |
12th | Michael Esterhuizen | Single Ski-U23 | Male | 13th | 59m 4s | +8m 11s |
13th | Byron Munro | Multisport Boat-Open | Male | 15th | 59m 29s | +8m 36s |
14th | Keiran Bootten | Multisport Boat-Open | Male | 16th | 1h 27s | +9m 34s |
15th | Peter Lipscombe | Single Ski-50+ | Male | 17th | 1h 55s | +10m 2s |
16th | Callum O'Leary | Single Ski-Open | Male | 18th | 1h 1m | +10m 7s |
17th | Marchand Le Roux | Single Ski-40+ | Male | 21st | 1h 1m 32s | +10m 39s |
18th | Joshua Moore | Multisport Boat-Open | Male | 22nd | 1h 1m 49s | +10m 56s |
19th | Caleb Hill | Multisport Boat-Open | Male | 23rd | 1h 1m 57s | +11m 4s |
20th | Andrew Czar | Single Ski-50+ | Male | 24th | 1h 1m 58s | +11m 5s |
Retrieving Race Results