Race Info
When:
Sunday, December 6, 2020
Where:
Auckland (Auckland)
Distance:
25 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Ben Keys Surfski (Oceanski) Single Male 1st 1h 48m 28s -
2nd Kalani Gilbertson Surfski (Oceanski) Single Male 2nd 1h 48m 43s +15s
3rd Samuel Newlands Surfski (Oceanski) Single Male 3rd 1h 48m 45s +17s
4th Toby Brooke Surfski (Oceanski) Single Male 4th 1h 49m 53s +1m 25s
5th Trav Mitchell Surfski (Oceanski) Single Male 5th 1h 51m 40s +3m 12s
6th Double Oh Eight Og'S Doubleski (all types) Male 6th 1h 52m 30.1s +4m 2.1s
7th Tupuria King Surfski (Oceanski) Single Male 7th 1h 52m 55s +4m 27s
8th Carl Barnes Surfski (Oceanski) Single Male 8th 1h 53m 36s +5m 8s
9th Jeremy Kuggeleijn Surfski (Oceanski) Single Male 9th 1h 53m 37s +5m 9s
10th Vaughan Reed Surfski (Oceanski) Single Male 10th 1h 53m 40s +5m 12s
11th Double Jungle Juice Doubleski (all types) Male 11th 1h 55m 55s +7m 27s
12th Andy Logue Surfski (Oceanski) Single Male 13th 1h 56m 42s +8m 14s
13th Ian Mercer Surfski (Oceanski) Single Male 14th 1h 56m 49s +8m 21s
14th Jonathon Alsop Surfski (Oceanski) Single Male 15th 1h 57m 11s +8m 43s
15th Chris Emmett Surfski (Oceanski) Single Male 16th 2h 6s +11m 38s
16th Paul Moreno Surfski (Oceanski) Single Male 17th 2h 12s +11m 44s
17th Luke Mcnish Surfski (Oceanski) Single Male 19th 2h 2m 1s +13m 33s
18th David Blackford Surfski (Oceanski) Single Male 20th 2h 2m 4s +13m 36s
19th Jason Berry Surfski (Oceanski) Single Male 21st 2h 3m 57s +15m 29s
20th Danial Bremner Surfski (Oceanski) Single Male 22nd 2h 4m 30s +16m 2s
Retrieving Race Results