Race Info
- When:
- Sunday, August 9, 2020
- Where:
- Waikato (Waikato)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben Duffy | K1 Open | Male | 1st | 43m 39s | - |
2nd | Liam Lace | K1 Open | Male | 2nd | 43m 40s | +1s |
3rd | Sam Ferkins | K1 Open | Male | 3rd | 45m 42s | +2m 3s |
4th | Taris Harker | K1 Open | Male | 4th | 45m 56s | +2m 17s |
5th | Tim Waller | K1 Open | Male | 5th | 46m 2s | +2m 23s |
6th | Carl Barnes | Ski 35+ | Male | 6th | 46m 10s | +2m 31s |
7th | Ethan Moore | K1 Open | Male | 7th | 46m 14s | +2m 35s |
8th | Fletcher Moles | K1 Open | Male | 8th | 46m 17s | +2m 38s |
9th | Jeremy Kuggeleijn | K1 35-44 | Male | 9th | 46m 21s | +2m 42s |
10th | Daniel Brown | K1 U18 | Male | 10th | 46m 45s | +3m 6s |
11th | Phillip Exeter & Nikolai Gordon | K2 | Male | 11th | 47m 7s | +3m 28s |
12th | Ben McCullum | K1 Open | Male | 12th | 47m 34s | +3m 55s |
13th | Robson Old | K1 Open | Male | 13th | 48m 22s | +4m 43s |
14th | Chris Emmett | K1 45-54 | Male | 14th | 48m 23s | +4m 44s |
15th | Sean Murphy | Ski 35+ | Male | 15th | 48m 30s | +4m 51s |
16th | Gerard Callebaut | Ski 35+ | Male | 16th | 49m 12s | +5m 33s |
17th | Brendon Metcalfe | K1 45-54 | Male | 17th | 49m 35s | +5m 56s |
18th | Henry Hall | K1 U18 | Male | 18th | 49m 37s | +5m 58s |
19th | Ben Bennett | Ski 35+ | Male | 19th | 49m 44s | +6m 5s |
20th | Kim Harker | Multisport 35+ | Male | 20th | 51m 29s | +7m 50s |
Retrieving Race Results