Race Info
- When:
- Saturday, July 11, 2020
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Vaughan Reed | Masters 45-54 | Male | 46m 16s | - |
2nd | Sean McCarthy | Open K1 | Male | 46m 18s | +2s |
3rd | Sean Murphy | Multisport Open | Male | 50m 31s | +4m 15s |
4th | Simon McLarin | Masters 55-64 | Male | 51m 19s | +5m 3s |
5th | Geoff Mould | Masters 55-64 | Male | 51m 23s | +5m 7s |
6th | Derek Stewart | Masters 55-64 | Male | 51m 39s | +5m 23s |
7th | Phil Exeter | Masters 55-64 | Male | 52m 45s | +6m 29s |
8th | Paul Fitchett | Multisport Open | Male | 52m 57s | +6m 41s |
9th | Tim Christie | Open K1 | Male | 55m 18s | +9m 2s |
10th | Steve Reece | Masters 55-64 | Male | 55m 31s | +9m 15s |
11th | Terry Newsome | Multisport Open | Male | 56m 59s | +10m 43s |
12th | Paul Ewart | Masters 55-64 | Male | 57m 47s | +11m 31s |
13th | Barrie Baker | Masters 65+ | Male | 58m 50s | +12m 34s |
14th | Vaughn Woods | Masters 45-54 | Male | 59m 11s | +12m 55s |
15th | Thomas Mitchell | Masters 45-54 | Male | 59m 19s | +13m 3s |
16th | Peter Fortes | Multisport Open | Male | 1h 1m 48s | +15m 32s |
17th | Eachann Bruce | Multisport Open | Male | 1h 2m 29s | +16m 13s |
18th | Michael Famularo | Masters 65+ | Male | 1h 6m 32s | +20m 16s |
19th | Diana Austin | Masters 45-54 | Female | 1h 6m 53s | +20m 37s |
20th | Sharon Turner | Masters 45-54 | Female | 1h 10m 9s | +23m 53s |
Retrieving Race Results