Race Info
- When:
- Saturday, February 15, 2020
- Where:
- Nelson (Nelson/Marlborough)
- Distance:
- 22 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Rachel Mayhew | Open Female | Female | 10th | 2h 2m 20s | - |
2nd | Teanelle Hatton | Open Female | Female | 11th | 2h 6m 6s | +3m 46s |
3rd | Tara Smith | Open Female | Female | 14th | 2h 12m 34s | +10m 14s |
4th | Carly Keys | Open Female | Female | 15th | 2h 14m 8s | +11m 48s |
5th | Double N Taylor / L Mellors | Double Mixed | Female | 22nd | 2h 18m 15s | +15m 55s |
6th | Danika Mowlem | Open Female | Female | 25th | 2h 19m 20s | +17m |
7th | Lynley Coventry | 50+ Female | Female | 32nd | 2h 27m 12s | +24m 52s |
8th | Suzie LeCren | 50+ Female | Female | 33rd | 2h 28m 7s | +25m 47s |
9th | Kim Hendrie | Open Female | Female | 34th | 2h 28m 39s | +26m 19s |
10th | Alex Huffadine | Open Female | Female | 40th | 2h 35m | +32m 40s |
11th | Bailee Stratton | Open Female | Female | 47th | 2h 44m 17s | +41m 57s |
12th | Kathryn Buckenburg | Open Female | Female | 48th | 2h 46m 42s | +44m 22s |
13th | Mirka Langford | Open Female | Female | 49th | 2h 47m 30s | +45m 10s |
14th | Anne Thomson | 50+ Female | Female | 52nd | 2h 55m 40s | +53m 20s |
15th | Carole Webby | 50+ Female | Female | 53rd | 3h 6s | +57m 46s |
16th | Kelly Munro | Open Female | Female | 54th | 3h 1m 45s | +59m 25s |
17th | Megan Carter | Open Female | Female | 57th | 3h 12m 15s | +1h 9m 55s |
Displaying 1-17 of 17
Retrieving Race Results