Race Info
- When:
- Sunday, June 30, 2019
- Where:
- Wellington (Wellington)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Toby Brooke | Men Multi Open | Male | 1st | 40m 32s | - |
2nd | Jack Clifton | Men K1 U18 | Male | 2nd | 41m 32s | +1m |
3rd | Matt Archer | Men K1 Masters 35-44 | Male | 3rd | 43m 43s | +3m 11s |
4th | Matt Flannery | Men K1 Masters 45-54 | Male | 4th | 44m 1s | +3m 29s |
5th | Brian Scott | Men Multi Masters | Male | 5th | 44m 32s | +4m |
6th | Jed Aubrey | Men K1 Open | Male | 6th | 45m 45s | +5m 13s |
7th | David Jones | Men K1 Open | Male | 7th | 45m 48s | +5m 16s |
8th | Jonathon Alsop | Men Multi Masters | Male | 8th | 46m 45s | +6m 13s |
9th | Paul Moreno | Men Multi Masters | Male | 10th | 47m 2s | +6m 30s |
10th | Kit Jones | Men K1 U18 | Male | 11th | 47m 38s | +7m 6s |
11th | Axel Af Klercker | Men K1 U18 | Male | 12th | 47m 41s | +7m 9s |
12th | Max Reid | Men Multi U18 | Male | 13th | 47m 46s | +7m 14s |
13th | Chester Burt | Men Multi Masters | Male | 14th | 47m 54s | +7m 22s |
14th | Max Jones | Men K1 U18 | Male | 15th | 49m 20s | +8m 48s |
15th | Neo Hargreaves | Men Multi U18 | Male | 16th | 49m 40s | +9m 8s |
16th | Glenn Saunders | Men K1 Masters 45-54 | Male | 17th | 49m 43s | +9m 11s |
17th | Ross Heald | Men Multi Masters | Male | 19th | 49m 45s | +9m 13s |
18th | Charlie Beck | Men Multi U18 | Male | 20th | 50m 13s | +9m 41s |
19th | Joerg Bungent | Men Multi Masters | Male | 23rd | 50m 53s | +10m 21s |
20th | Che Pulepule | Men Multi U18 | Male | 25th | 52m 22s | +11m 50s |
Retrieving Race Results