Race Info
- When:
- Sunday, June 9, 2019
- Where:
- Bay of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Sam Newlands | Male Open | Male | 44m 31s | - |
2nd | Sam Clarke | Male Open | Male | 44m 32s | +1s |
3rd | Garth Spencer | Male Masters 35-44 | Male | 44m 33s | +2s |
4th | Vaughan Reed | Male Masters 45-54 | Male | 46m 32s | +2m 1s |
5th | Chris Emmett | Male Masters 45-54 | Male | 49m 28s | +4m 57s |
6th | Sean Murphy | Male Masters 45-54 | Male | 50m 34s | +6m 3s |
7th | Andy Fuller | Male Masters 35-44 | Male | 50m 35s | +6m 4s |
8th | Simon & Hayden Mclarin | Male Double | Male | 50m 38s | +6m 7s |
9th | Peter Lipscombe | Male Open | Male | 51m 19s | +6m 48s |
10th | Phil Exeter | Male Masters 55+ | Male | 52m 39s | +8m 8s |
11th | Paul Fitchett | Male Masters | Male | 52m 59s | +8m 28s |
12th | Marshall Hollister-Jones | Male Masters 35-44 | Male | 54m 7s | +9m 36s |
13th | Geoff Mould | Male Masters 55+ | Male | 54m 10s | +9m 39s |
14th | Tanner Baxter | Male U18 | Male | 54m 48s | +10m 17s |
15th | Libby Bell | Female Open | Female | 55m 3s | +10m 32s |
16th | Paul Roozendaal | Male Waka | Male | 55m 17s | +10m 46s |
17th | Tom Mcbride | Male Open | Male | 55m 19s | +10m 48s |
18th | Stephen Rece | Male Open | Male | 55m 25s | +10m 54s |
19th | Derek Stewart | Male Masters 55+ | Male | 57m 11s | +12m 40s |
20th | Matt Backler | Male Masters | Male | 57m 22s | +12m 51s |
Retrieving Race Results