Race Info
- When:
- Sunday, May 26, 2019
- Where:
- Otago (Otago)
- Distance:
- 5.5 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Quenton Johnston | Male SUP | Male | 31m 3s | - |
2nd | Phil Shaw | Male SUP | Male | 31m 39s | +36s |
3rd | Warren Pickering | Male SUP | Male | 34m 50s | +3m 47s |
4th | Craig Latta | Male SUP | Male | 35m 4s | +4m 1s |
5th | Karyn Finlayson | Female SUP | Female | 36m | +4m 57s |
6th | Garry Porter | Male SUP | Male | 36m 54s | +5m 51s |
7th | Nick Bremner | Male SUP | Male | 37m 47s | +6m 44s |
8th | Mark Lane | Male SUP | Male | 39m 1s | +7m 58s |
9th | Steve Rushbrook | Male Sea Kayak | Male | 39m 24s | +8m 21s |
10th | Jamie Jonathan | Male SUP | Male | 40m 51s | +9m 48s |
11th | Leigh Gillespie | Female SUP | Female | 43m 37s | +12m 34s |
12th | Kate Kennett | Female SUP | Female | 44m 26s | +13m 23s |
13th | Jo O'Halloran | Female SUP | Female | 45m 51s | +14m 48s |
14th | Peter Kennett | Male SUP | Male | 46m 39s | +15m 36s |
15th | Lawrence Clark | Male SUP | Male | 51m 48s | +20m 45s |
16th | Max Johnson | Male SUP | Male | 56m 14s | +25m 11s |
17th | Barry Finlayson | Male SUP | Male | 1h 2s | +28m 59s |
18th | Joanne Inder | Female SUP | Female | 1h 4m 41s | +33m 38s |
Displaying 1-18 of 18
Retrieving Race Results