Race Info
- When:
- Saturday, January 26, 2019
- Where:
- Nelson (Nelson/Marlborough)
- Distance:
- 26 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Toby Brooke | King | Male | 1st | 1h 51m 45s | - |
2nd | Ben Keys | King | Male | 2nd | 1h 51m 49s | +4s |
3rd | Hayden Lockie | King | Male | 3rd | 1h 55m 54s | +4m 9s |
4th | Tim Grammar | King | Male | 4th | 2h 45s | +9m |
5th | Neil Taylor | King | Male | 5th | 2h 15m 50s | +24m 5s |
6th | Seth Putnam'Rea | King | Male | 6th | 2h 20m 20s | +28m 35s |
7th | Simon Woods | King | Male | 7th | 2h 22m 15s | +30m 30s |
8th | Wayne Jones | King | Male | 9th | 2h 27m 38s | +35m 53s |
9th | Keith Alderson | King | Male | 10th | 2h 28m 4s | +36m 19s |
10th | Jeff Booth | King | Male | 13th | 2h 29m 29s | +37m 44s |
11th | Ross Heald | King | Male | 16th | 2h 35m 35s | +43m 50s |
12th | Kieran Scott | King | Male | 19th | 2h 59m 30s | +1h 7m 45s |
Displaying 1-12 of 12
Retrieving Race Results