Race Info
- When:
- Friday, December 28, 2018
- Where:
- Wanaka (Otago)
- Distance:
- 54 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Wilson | Open | Male | 1st | 3h 24m 36s | - |
2nd | Sam Manson | Open | Male | 2nd | 3h 28m 35s | +3m 59s |
3rd | Paul Massie | Masters | Male | 3rd | 3h 29m 20s | +4m 44s |
4th | Ian Huntsman | Classic | Male | 4th | 3h 29m 37s | +5m 1s |
5th | Vinnie Booiman | Open | Male | 5th | 3h 29m 56s | +5m 20s |
6th | Mark Munro | Masters | Male | 6th | 3h 30m 45s | +6m 9s |
7th | Jason Dobson | Open | Male | 7th | 3h 31m 39s | +7m 3s |
8th | Dougal Allan | Open | Male | 8th | 3h 31m 59s | +7m 23s |
9th | James Munro | Open | Male | 9th | 3h 32m 9s | +7m 33s |
10th | Cameron Harcourt | Open | Male | 10th | 3h 32m 18s | +7m 42s |
11th | Hamish Excell | Masters | Male | 11th | 3h 32m 36s | +8m |
12th | Michael Gibb | Open | Male | 13th | 3h 32m 53s | +8m 17s |
13th | Harry Llewellyn | Open | Male | 14th | 3h 32m 56s | +8m 20s |
14th | Ollie Behrent | Open | Male | 15th | 3h 33m 9s | +8m 33s |
15th | Lee Taylor | Masters | Male | 16th | 3h 33m 16s | +8m 40s |
16th | Sam Goodall | Open | Male | 17th | 3h 33m 18s | +8m 42s |
17th | Bruce Lauder | Classic | Male | 18th | 3h 33m 21s | +8m 45s |
18th | Colin/Tim Lawry | Double | Male | 22nd | 3h 35m 45s | +11m 9s |
19th | Stu Paterson | Classic | Male | 23rd | 3h 35m 48s | +11m 12s |
20th | Jonah Belk | Open | Male | 24th | 3h 35m 54s | +11m 18s |
Retrieving Race Results