Race Info
- When:
- Saturday, June 30, 2018
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Toby Brooke | M Open | Male | 45m 21s | - |
2nd | Ben McCullum | M Open | Male | 45m 24s | +3s |
3rd | Fletcher Moles | M U18 | Male | 45m 45s | +24s |
4th | Jack Clifton | M U18 | Male | 46m 36s | +1m 15s |
5th | Jerry Callebaut | M Masters 45-54 | Male | 47m 41s | +2m 20s |
6th | Lucas Thompson | M U18 | Male | 47m 57s | +2m 36s |
7th | Robson Old | M U18 | Male | 49m 39s | +4m 18s |
8th | Alan McVicar | M U18 | Male | 49m 40s | +4m 19s |
9th | Cathal Codyre | M Open | Male | 50m | +4m 39s |
10th | Ryan Clough | M U18 | Male | 50m 8s | +4m 47s |
11th | Brendon Metcalfe | M Masters 35-44 | Male | 50m 10s | +4m 49s |
12th | Michael Besset-Foss | M Masters 45-54 | Male | 50m 12s | +4m 51s |
13th | Team Abby and Erica | F Open | Female | 51m 18s | +5m 57s |
14th | Ethan Ross | M Open | Male | 52m 10s | +6m 49s |
15th | Jonathon Alsop | M Masters 35-44 | Male | 52m 24s | +7m 3s |
16th | Paul Moreno | M Masters | Male | 52m 32s | +7m 11s |
17th | Jonty Laver | M U18 | Male | 52m 36s | +7m 15s |
18th | Danial Bremner | M Masters | Male | 53m 16s | +7m 55s |
19th | Logan Sanko | M U18 | Male | 53m 49s | +8m 28s |
20th | Sophie Brooke | F U18 | Female | 54m 28s | +9m 7s |
Retrieving Race Results