Race Info
- When:
- Saturday, May 5, 2018
- Where:
- Gisborne (Gisborne)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Quaid Thompson | Male Open | Male | 48m 58s | - |
2nd | Sam Ferkins | Male U18 | Male | 50m 1s | +1m 3s |
3rd | Charles Nimmo | Male Open | Male | 50m 11s | +1m 13s |
4th | Bruce Hamilton | Male Open | Male | 57m 15s | +8m 17s |
4th | Niamh Lee | Female U18 | Female | 57m 15s | +8m 17s |
6th | Logan Sanko | Male Open | Male | 57m 45s | +8m 47s |
7th | Sarah Lockwood | Female Open | Female | 1h 36s | +11m 38s |
8th | Jordan Robertson | Female Open | Female | 1h 4m 7s | +15m 9s |
9th | Elfie Wilson | Male Open | Male | 1h 9m 15s | +20m 17s |
10th | Tony Pattison | Male Open | Male | 1h 11m 19s | +22m 21s |
11th | Cydney Pattison | Female Open | Female | 1h 16m 42s | +27m 44s |
12th | Connie Wilson | Female Open | Female | 1h 17m 15s | +28m 17s |
13th | Toni Hoskin | Female Open | Female | 1h 17m 40s | +28m 42s |
13th | Amy Spence | Female Open | Female | 1h 17m 40s | +28m 42s |
15th | Bianca Sanko | Female Open | Female | 1h 19m 33s | +30m 35s |
16th | Annabel Morgan | Female Open | Female | 1h 24m 16s | +35m 18s |
17th | Daisy Bassett | Female Open | Female | 1h 25m | +36m 2s |
Displaying 1-17 of 17
Retrieving Race Results