Race Info
- When:
- Sunday, January 14, 2018
- Where:
- Hunterville (Manawatu)
- Distance:
- 48 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Rachael Cashin | F - Open (18-39) | Female | 7th | 3h 8m 20s | - |
2nd | Anne Cairns | F - Open (18-39) | Female | 9th | 3h 10m 4s | +1m 44s |
3rd | Corrine Smit | F - Open (18-39) | Female | 12th | 3h 11m 34s | +3m 14s |
4th | Lizzy Bunkenburg | F - Open (18-39) | Female | 13th | 3h 12m 17s | +3m 57s |
5th | Anna Barrett | F - Open (18-39) | Female | 17th | 3h 16m 47s | +8m 27s |
6th | Kath Kelly | F - Masters (40-49) | Female | 25th | 3h 22m 9s | +13m 49s |
7th | Amy Spence | F - Open (18-39) | Female | 27th | 3h 24m 13s | +15m 53s |
8th | Hayley Anderson | F - Open (18-39) | Female | 32nd | 3h 32m 34s | +24m 14s |
9th | Danika Mowlem | F - Open (18-39) | Female | 36th | 3h 38m | +29m 40s |
10th | Tasha Chambers | F - Open (18-39) | Female | 47th | 3h 45m 55s | +37m 35s |
11th | Monique Jackson | F - Open (18-39) | Female | 50th | 3h 52m 20s | +44m |
12th | Maree Maclaughlan | F - Open (18-39) | Female | 52nd | 3h 53m 46s | +45m 26s |
13th | Leticia Hughes | F - Masters (40-49) | Female | 54th | 3h 56m 21s | +48m 1s |
14th | Gayle Croft | F - Masters (40-49) | Female | 56th | 4h 50m 27s | +1h 42m 7s |
15th | Elizabeth Mitchell | F - Open (18-39) | Female | 57th | 4h 50m 29s | +1h 42m 9s |
16th | Michelle Hyslop | F - Open (18-39) | Female | 58th | 4h 50m 32s | +1h 42m 12s |
Displaying 1-16 of 16
Retrieving Race Results