Race Info
- When:
- Thursday, December 28, 2017
- Where:
- Wanaka (Otago)
- Distance:
- 54 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Sam Manson | M - Open (18-39) | Male | 1st | 3h 7m 42s | - |
2nd | Richie Kircher | M - Open (18-39) | Male | 4th | 3h 15m 58s | +8m 16s |
3rd | Ollie Behrent | M - Open (18-39) | Male | 6th | 3h 19m 25s | +11m 43s |
4th | Jonah Belk | M - Open (18-39) | Male | 7th | 3h 19m 48s | +12m 6s |
5th | Chris Stagg | M - Open (18-39) | Male | 8th | 3h 20m 23s | +12m 41s |
6th | Paul Sinclair | M - Open (18-39) | Male | 10th | 3h 21m 46s | +14m 4s |
7th | Gerard Morrison | M - Open (18-39) | Male | 11th | 3h 21m 51s | +14m 9s |
8th | Nathan Harris | M - Open (18-39) | Male | 21st | 3h 29m 13s | +21m 31s |
9th | Hamish Elliott | M - Open (18-39) | Male | 27th | 3h 31m 47s | +24m 5s |
10th | James Munro | M - Open (18-39) | Male | 28th | 3h 32m 29s | +24m 47s |
11th | Tim Farrant | M - Open (18-39) | Male | 31st | 3h 34m 20s | +26m 38s |
12th | Steve Mosley | M - Open (18-39) | Male | 32nd | 3h 34m 33s | +26m 51s |
13th | Dave Campbell | M - Open (18-39) | Male | 33rd | 3h 34m 56s | +27m 14s |
14th | Cameron Harcourt | M - Open (18-39) | Male | 35th | 3h 36m 50s | +29m 8s |
15th | Odie Ruegg | M - Open (18-39) | Male | 47th | 3h 42m 47s | +35m 5s |
16th | John Walker | M - Open (18-39) | Male | 48th | 3h 43m 56s | +36m 14s |
17th | Peter Jackson | M - Open (18-39) | Male | 49th | 3h 43m 58s | +36m 16s |
18th | Mark Tree | M - Open (18-39) | Male | 53rd | 3h 45m 8s | +37m 26s |
19th | Paul Gow | M - Open (18-39) | Male | 54th | 3h 46m 2s | +38m 20s |
20th | Gavin Mason | M - Open (18-39) | Male | 56th | 3h 47m 45s | +40m 3s |
Retrieving Race Results