Race Info
- When:
- Saturday, August 19, 2017
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Taris Harker | M OPEN | Male | 1st | 45m 23s | - |
2nd | Andrew Mowlem | M OPEN | Male | 2nd | 45m 29s | +6s |
3rd | Toby Brooke | M OPEN | Male | 3rd | 46m 24s | +1m 1s |
4th | Tuva'a Clifton | M OPEN | Male | 4th | 47m 3s | +1m 40s |
5th | Brian Scott | M Multisport | Male | 5th | 47m 29s | +2m 6s |
5th | Tim Waller | M OPEN | Male | 5th | 47m 29s | +2m 6s |
7th | Liam Lace | M U18 | Male | 7th | 47m 53s | +2m 30s |
7th | Vaughan Reed | M Masters | Male | 7th | 47m 53s | +2m 30s |
9th | Phil Pirie | M OPEN | Male | 9th | 47m 54s | +2m 31s |
10th | Paul Hardy | M OPEN | Male | 10th | 47m 55s | +2m 32s |
11th | Gerry Caulebaut | M Masters | Male | 11th | 49m 52s | +4m 29s |
11th | Kim Harker | M Masters | Male | 11th | 49m 52s | +4m 29s |
13th | Matt Flannery | M Masters | Male | 13th | 49m 53s | +4m 30s |
14th | Sean Murphy | M Masters | Male | 14th | 50m 4s | +4m 41s |
15th | Jonathon Alsop | M Multisport | Male | 15th | 50m 46s | +5m 23s |
16th | Toby Sutton | M U18 | Male | 16th | 50m 56s | +5m 33s |
17th | Andy Fuller | M Masters | Male | 17th | 51m 27s | +6m 4s |
17th | Fletcher Moles | M U18 | Male | 17th | 51m 27s | +6m 4s |
19th | Michael Bassett-Foss | M Multisport | Male | 21st | 51m 54s | +6m 31s |
20th | Jonty Lavar | M U18 | Male | 22nd | 54m 8s | +8m 45s |
Retrieving Race Results