Race Info
- When:
- Sunday, August 6, 2017
- Where:
- Mana Kayak Club (Wellington)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Toby Brooke | M Open | Male | 46m 57s | - |
2nd | Liam Lace | M U18 | Male | 47m 6s | +9s |
3rd | Matt Flannery | M Masters | Male | 48m 42s | +1m 45s |
4th | Brian Scott | M Multisport | Male | 49m 11s | +2m 14s |
5th | Jonathon Alsop | M Multisport | Male | 52m 15s | +5m 18s |
6th | Glenn Saunders | M Masters | Male | 52m 19s | +5m 22s |
7th | Rachael Wilson | F U18 | Female | 55m 26s | +8m 29s |
8th | Niamh Lee | F U18 | Female | 55m 56s | +8m 59s |
9th | Alex Coupe | F U18 | Female | 57m 8s | +10m 11s |
10th | Ross Heald | M Multisport | Male | 57m 41s | +10m 44s |
11th | Rueben Hill | M Multisport | Male | 57m 46s | +10m 49s |
12th | Robyn Scott | F Multisport | Female | 59m 1s | +12m 4s |
13th | Peg Leyland | F Multisport | Female | 1h 1m 58s | +15m 1s |
14th | Peter Fuller | M Multisport | Male | 1h 5m 6s | +18m 9s |
Displaying 1-14 of 14
Retrieving Race Results