Race Info
- When:
- Sunday, June 11, 2017
- Where:
- Manawatu (Manawatu)
- Distance:
- 6.6 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Lucas Thompson | M U16 | Male | 1st | 31m 12s | - |
2nd | Jack Clifton | M U16 | Male | 2nd | 31m 15s | +3s |
3rd | Fletcher Moles | M U16 | Male | 3rd | 31m 30s | +18s |
4th | Moritz Padrutt | M U16 | Male | 4th | 32m 10s | +58s |
5th | Archie Tonks | M U16 | Male | 5th | 33m 47s | +2m 35s |
6th | Robson Old | M U16 | Male | 6th | 34m 40s | +3m 28s |
7th | Nedis Gavutis | M U16 | Male | 7th | 35m 40s | +4m 28s |
8th | Cameron Russell | M U16 | Male | 8th | 35m 44s | +4m 32s |
9th | Joe Collins | M U16 | Male | 9th | 36m 13s | +5m 1s |
10th | Finn Brimelow | M U16 | Male | 14th | 42m 28s | +11m 16s |
Displaying 1-10 of 10
Retrieving Race Results