Race Info
- When:
- Tuesday, March 21, 2017
- Where:
- Kupe Canoe Club Evans Bay (Wellington)
- Distance:
- 7 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | Male | Male | 1st | 32m 5s | - |
2nd | Toby Brooke | Male | Male | 2nd | 33m 19s | +1m 14s |
3rd | James Flannery | Male | Male | 3rd | 33m 36s | +1m 31s |
4th | Jonathon Alsop | Male | Male | 4th | 34m 16s | +2m 11s |
5th | Daniel Jones | Male | Male | 5th | 34m 41s | +2m 36s |
6th | Blair Simpson | Male | Male | 6th | 35m 37s | +3m 32s |
7th | Dave Dellabarca | Male | Male | 7th | 36m 5s | +4m |
8th | Jimmy F | Male | Male | 8th | 36m 38s | +4m 33s |
9th | Jerry Sheppard | Male | Male | 9th | 37m 3s | +4m 58s |
10th | Jeff Booth | Male | Male | 10th | 37m 8s | +5m 3s |
10th | Dave Rudge | Male | Male | 10th | 37m 8s | +5m 3s |
12th | Iain McIver | Male | Male | 12th | 37m 10s | +5m 5s |
13th | Gary Jarvis | Male | Male | 13th | 37m 15s | +5m 10s |
14th | Andrew Crowley | Male | Male | 14th | 37m 49s | +5m 44s |
15th | Sandy Winterton | Male | Male | 15th | 38m 5s | +6m |
16th | Rueben Hill | Male | Male | 16th | 38m 51s | +6m 46s |
17th | Matt Penny | Male | Male | 17th | 38m 52s | +6m 47s |
18th | Jay Garden | Male | Male | 20th | 40m 50s | +8m 45s |
19th | Mark Piters | Male | Male | 22nd | 41m 34s | +9m 29s |
20th | Glenn Wesner | Male | Male | 23rd | 42m 22s | +10m 17s |
Retrieving Race Results