Race Info
- When:
- Tuesday, February 28, 2017
- Where:
- Kupe Canoe Club Evans Bay (Wellington)
- Distance:
- 8.2 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | Male | Male | 1st | 37m 46s | - |
2nd | Toby Brooke | Male | Male | 2nd | 38m 57s | +1m 11s |
3rd | James Flannery | Male | Male | 3rd | 39m 35s | +1m 49s |
4th | Daniel Jones | Male | Male | 4th | 39m 41s | +1m 55s |
5th | Jonathon Alsop | Male | Male | 5th | 40m 16s | +2m 30s |
6th | Danial Bremner | Male | Male | 6th | 40m 26s | +2m 40s |
7th | Blair Simpson | Male | Male | 7th | 40m 45s | +2m 59s |
8th | Jerry Sheppard | Male | Male | 8th | 41m 31s | +3m 45s |
9th | Dave Dellabarca | Male | Male | 9th | 41m 32s | +3m 46s |
10th | Iain McIver | Male | Male | 10th | 42m 25s | +4m 39s |
11th | Dave Rudge | Male | Male | 11th | 42m 27s | +4m 41s |
12th | Gary Jarvis | Male | Male | 12th | 43m 7s | +5m 21s |
13th | Kristin Jarvis | Male | Female | 13th | 43m 8s | +5m 22s |
14th | Logan ? | Male | Male | 14th | 43m 11s | +5m 25s |
15th | Matt Penny | Male | Male | 15th | 43m 55s | +6m 9s |
16th | Chester Burt | Male | Male | 17th | 45m 18s | +7m 32s |
17th | Jay Garden | Male | Male | 18th | 45m 26s | +7m 40s |
18th | Jeff Booth | Male | Male | 19th | 45m 47s | +8m 1s |
19th | Kathryn Buckenburg | Male | Female | 20th | 46m 15s | +8m 29s |
20th | Mark Piters | Male | Male | 21st | 50m 12s | +12m 26s |
Retrieving Race Results