Race Info
- When:
- Tuesday, February 7, 2017
- Where:
- Kupe Canoe Club Evans Bay (Wellington)
- Distance:
- 7 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | Male | Male | 1st | 33m 5s | - |
2nd | James Flannery | Male | Male | 2nd | 34m 4s | +59s |
3rd | Matt Flannery | Male | Male | 3rd | 34m 28s | +1m 23s |
4th | Dave Dellabarca | Male | Male | 4th | 38m 2s | +4m 57s |
5th | James Wilkins | Male | Male | 5th | 38m 34s | +5m 29s |
6th | Iain McIver | Male | Male | 6th | 40m 6s | +7m 1s |
6th | Jerry Sheppard | Male | Male | 6th | 40m 6s | +7m 1s |
8th | Rueben Hill | Male | Male | 8th | 40m 55s | +7m 50s |
8th | Sandy Winterton | Male | Male | 8th | 40m 55s | +7m 50s |
10th | Jay Garden | Male | Male | 12th | 42m 32s | +9m 27s |
11th | Ross Heald | Male | Male | 13th | 45m 1s | +11m 56s |
12th | Murray Fowke | Male | Male | 14th | 50m 1s | +16m 56s |
Displaying 1-12 of 12
Retrieving Race Results