Race Info
- When:
- Tuesday, November 22, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 6.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jay Garden | Male | Male | 1st | 43m 4s | - |
2nd | Mark Hearfield | Male | Male | 2nd | 43m 5s | +1s |
3rd | Iain McIver | Male | Male | 3rd | 43m 11s | +7s |
4th | Mark Piters | Male | Male | 4th | 43m 12s | +8s |
5th | Murray Fowke | Male | Male | 5th | 43m 31s | +27s |
6th | LyallBay Oli | Male | Male | 9th | 44m 43s | +1m 39s |
7th | Danial Bremner | Male | Male | 11th | 45m 29s | +2m 25s |
8th | Jonathon Alsop | Male | Male | 12th | 45m 38s | +2m 34s |
9th | Dave Rudge | Male | Male | 13th | 45m 45s | +2m 41s |
10th | Sandy Winterton | Male | Male | 14th | 45m 57s | +2m 53s |
11th | James Flannery | Male | Male | 15th | 45m 58s | +2m 54s |
12th | LyallBay Ben | Male | Male | 16th | 45m 59s | +2m 55s |
13th | Robert Nicol | Male | Male | 17th | 46m 5s | +3m 1s |
14th | Glen Muirhead | Male | Male | 18th | 46m 9s | +3m 5s |
15th | Dave Dellabarca | Male | Male | 19th | 46m 28s | +3m 24s |
16th | Jerry Sheppard | Male | Male | 20th | 46m 29s | +3m 25s |
17th | Blair Simpson | Male | Male | 21st | 46m 35s | +3m 31s |
18th | Rueben Hill | Male | Male | 22nd | 46m 41s | +3m 37s |
18th | Shane Price | Male | Male | 22nd | 46m 41s | +3m 37s |
20th | Jimmy F | Male | Male | 24th | 46m 43s | +3m 39s |
Retrieving Race Results