Race Info
- When:
- Tuesday, November 1, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 6.8 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Robert Nicol | Male | Male | 46m 18s | - |
2nd | James Flannery | Male | Male | 46m 29s | +11s |
3rd | Jonathon Alsop | Male | Male | 46m 42s | +24s |
4th | Michael Bassett-Foss | Male | Male | 46m 47s | +29s |
5th | Glen Muirhead | Male | Male | 47m 1s | +43s |
6th | Jerry Sheppard | Male | Male | 47m 25s | +1m 7s |
7th | Dave Dellabarca | Male | Male | 47m 26s | +1m 8s |
8th | Blair Simpson | Male | Male | 47m 27s | +1m 9s |
9th | Jimmy F | Male | Male | 47m 36s | +1m 18s |
10th | Sandy Winterton | Male | Male | 48m 2s | +1m 44s |
11th | Team Chris & Jo | Team | Male | 48m 5s | +1m 47s |
12th | Murray Fowke | Male | Male | 48m 8s | +1m 50s |
13th | John Toomath | Male | Male | 48m 13s | +1m 55s |
14th | Gary Jarvis | Male | Male | 48m 55s | +2m 37s |
15th | Nigel Parry | Male | Male | 50m 1s | +3m 43s |
16th | Daniel Jones | Male | Male | 50m 18s | +4m |
17th | Rueben Hill | Male | Male | 50m 28s | +4m 10s |
18th | Simon McQueen | Male | Male | 53m 27s | +7m 9s |
Displaying 1-18 of 18
Retrieving Race Results