Race Info
- When:
- Tuesday, October 25, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 6.8 kms
Stage Info
- Distance:
- 1.7 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | Male | Male | 1st | 7m 48s | - |
2nd | James Flannery | Male | Male | 2nd | 8m 1s | +13s |
3rd | Robert Nicol | Male | Male | 3rd | 8m 15s | +27s |
4th | Jonathon Alsop | Male | Male | 4th | 8m 16s | +28s |
5th | Matt Flannery | Male | Male | 5th | 8m 17s | +29s |
6th | Blair Simpson | Male | Male | 6th | 8m 55s | +1m 7s |
7th | Jerry Sheppard | Male | Male | 7th | 8m 56s | +1m 8s |
8th | Jimmy F | Male | Male | 8th | 9m 8s | +1m 20s |
9th | Dave Dellabarca | Male | Male | 9th | 9m 21s | +1m 33s |
9th | Dave Rudge | Male | Male | 9th | 9m 21s | +1m 33s |
11th | Rueben Hill | Male | Male | 11th | 9m 22s | +1m 34s |
12th | Nathan Sheppard | Male | Male | 12th | 9m 33s | +1m 45s |
13th | Mark Hearfield | Male | Male | 13th | 9m 34s | +1m 46s |
14th | Matt Penny | Male | Male | 14th | 9m 42s | +1m 54s |
15th | Team Chris & Jo | Team | Male | 15th | 10m 6s | +2m 18s |
16th | Dick Dinsdale | Male | Male | 18th | 11m 17s | +3m 29s |
17th | Murray Fowke | Male | Male | 19th | 11m 26s | +3m 38s |
Displaying 1-17 of 17
Retrieving Stage Results