Race Info
When:
Tuesday, October 25, 2016
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Stages:
4
Distance:
6.8 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Glen Muirhead Male Male 1st 32m 27s -
2nd James Flannery Male Male 2nd 33m 17s +50s
3rd Robert Nicol Male Male 3rd 33m 18s +51s
4th Matt Flannery Male Male 4th 33m 56s +1m 29s
5th Jonathon Alsop Male Male 5th 35m 37s +3m 10s
6th Blair Simpson Male Male 6th 36m 12s +3m 45s
7th Jerry Sheppard Male Male 7th 36m 51s +4m 24s
8th Jimmy F Male Male 8th 37m 18s +4m 51s
9th Dave Dellabarca Male Male 9th 37m 21s +4m 54s
10th Rueben Hill Male Male 10th 38m 15s +5m 48s
11th Dave Rudge Male Male 11th 38m 33s +6m 6s
12th Nathan Sheppard Male Male 12th 39m 1s +6m 34s
13th Mark Hearfield Male Male 13th 39m 9s +6m 42s
14th Matt Penny Male Male 14th 40m 33s +8m 6s
15th Dick Dinsdale Male Male 18th 46m 33s +14m 6s
16th Murray Fowke Male Male 19th 46m 35s +14m 8s
Retrieving Race Results