Race Info
- When:
- Tuesday, March 3, 2015
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | James Flannery | K1-Male | Male | 33m 1s | - |
2nd | Matt Flannery | K1-Male | Male | 33m 49s | +48s |
3rd | Chester Burt | K1-Male | Male | 34m 52s | +1m 51s |
4th | Blair ? | K1-Male | Male | 35m 41s | +2m 40s |
5th | Dave McKnight | K1-Male | Male | 36m 1s | +3m |
6th | Andrew Bluck | K1-Male | Male | 36m 52s | +3m 51s |
7th | Sandy Winterton | K1-Female | Male | 38m 4s | +5m 3s |
8th | Kristin Jarvis | K1-Female | Female | 39m 23s | +6m 22s |
9th | Iain Gillies | K1-Male | Male | 39m 48s | +6m 47s |
10th | Gary Jarvis | K1-Male | Male | 40m 16s | +7m 15s |
11th | Matt Penny | K1-Male | Male | 42m 54s | +9m 53s |
Displaying 1-11 of 11
Retrieving Race Results