Race Info
- When:
- Tuesday, February 10, 2015
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.2 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | James Flannery | K1-Male | Male | 1st | 34m 53s | - |
2nd | Matt Flannery | K1-Male | Male | 2nd | 35m 30s | +37s |
3rd | Team Dave and Nick | Double | Male | 3rd | 37m 55s | +3m 2s |
4th | Jerry Sheppard | K1-Male | Male | 4th | 37m 59s | +3m 6s |
5th | Chester Burt | K1-Male | Male | 5th | 38m 16s | +3m 23s |
6th | Dave McKnight | K1-Male | Male | 6th | 38m 40s | +3m 47s |
7th | Team Mary and Sandy | Double | Male | 7th | 40m 13s | +5m 20s |
8th | Andrew Bluck | K1-Male | Male | 8th | 40m 15s | +5m 22s |
9th | John Toomath | K1-Male | Male | 9th | 41m 50s | +6m 57s |
10th | Rueben Hill | K1-Male | Male | 10th | 42m 2s | +7m 9s |
11th | Iain Gillies | K1-Male | Male | 11th | 43m 4s | +8m 11s |
12th | Team Heather& Dan | Double | Male | 12th | 46m 7s | +11m 14s |
13th | Team Chris and Dick | Double | Male | 13th | 46m 22s | +11m 29s |
14th | Murray Fowke | K1-Male | Male | 14th | 51m 32s | +16m 39s |
Displaying 1-14 of 14
Retrieving Race Results