Race Info
- When:
- Friday, October 17, 2014
- Where:
- Foxton (Wellington)
- Distance:
- 8 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Trevor McDonald | OpenShort Course | Male | 57m | - |
2nd | Christine Fox | OpenShort Course | Female | 57m 4s | +4s |
3rd | Raewyn O'Brien | OpenShort Course | Female | 58m 55s | +1m 55s |
4th | Hans Wannemacher | SUP | Male | 59m 57s | +2m 57s |
5th | Leiseane Faletolu | OpenShort Course | Female | 1h 3s | +3m 3s |
6th | Tara Hope | SUP | Female | 1h 57s | +3m 57s |
7th | Karl Le Quesne | SUP | Male | 1h 1m 47s | +4m 47s |
8th | Glen Butcher | SUP | Male | 1h 2m 21s | +5m 21s |
9th | Rob Collins | SUP | Male | 1h 2m 34s | +5m 34s |
10th | Neal Luka | SUP | Male | 1h 4m 37s | +7m 37s |
11th | Sharlene Winiata | OpenShort Course | Female | 1h 5m 54s | +8m 54s |
12th | Nick Kapica | SUP | Male | 1h 12m 13s | +15m 13s |
13th | Kelsey Telford | SUP | Female | 1h 22m 57s | +25m 57s |
14th | Kim Telford | SUP | Female | 1h 23m 36s | +26m 36s |
15th | Amy Nairn | SUP | Female | 1h 24m 40s | +27m 40s |
Displaying 1-15 of 15
Retrieving Race Results