Race Info
- When:
- Friday, October 17, 2014
- Where:
- Foxton (Wellington)
- Distance:
- 18 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Max Brown | Open Men | Male | 1st | 1h 28m 33s | - |
2nd | Kurtis Imrie | Open Men | Male | 3rd | 1h 31m 16s | +2m 43s |
3rd | Aaron Cox | Open Men | Male | 4th | 1h 31m 37s | +3m 4s |
4th | Josh McLean | Open Men | Male | 7th | 1h 41m 5s | +12m 32s |
5th | John Pritchard | Open Men | Male | 8th | 1h 43m 44s | +15m 11s |
6th | Craig Martin | Open Men | Male | 12th | 1h 44m 57s | +16m 24s |
7th | Graham Daniel | Open Men | Male | 19th | 1h 54m 9s | +25m 36s |
8th | Dave McKnight | Open Men | Male | 21st | 1h 55m 18s | +26m 45s |
Displaying 1-8 of 8
Retrieving Race Results