Race Info
- When:
- Sunday, June 15, 2014
- Where:
- Otago (Otago)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jasper Batts | M-Open | Male | 1st | 44m 40s | - |
2nd | Daniel Peacock | M-Open | Male | 2nd | 45m 43s | +1m 3s |
3rd | Simon McLarin | M-Masters | Male | 3rd | 46m 19s | +1m 39s |
4th | Jeremy Kuggeleijn | M-Open | Male | 4th | 46m 34s | +1m 54s |
5th | Sam Clark | M-Open | Male | 5th | 46m 40s | +2m |
6th | Vaughan Reed | M-Masters | Male | 6th | 47m 20s | +2m 40s |
7th | Jordan McLarin | M-U18 | Male | 7th | 47m 21s | +2m 41s |
8th | Lance Smith | M-Masters | Male | 8th | 47m 23s | +2m 43s |
9th | Sean Murphy | M-Masters | Male | 9th | 48m 29s | +3m 49s |
10th | Brad Hayes | M-Masters | Male | 10th | 48m 35s | +3m 55s |
11th | Brendon Davey | M-Masters | Male | 11th | 48m 47s | +4m 7s |
12th | Franz Madritsch | M-Masters | Male | 12th | 48m 55s | +4m 15s |
13th | Steve Smith | M-Masters | Male | 13th | 49m 10s | +4m 30s |
14th | Jed Aubrey | M-Open | Male | 14th | 52m 5s | +7m 25s |
15th | Alan Davey | M-Masters | Male | 15th | 52m 19s | +7m 39s |
16th | Derek Stewart | M-Masters | Male | 16th | 54m 9s | +9m 29s |
17th | Griff Lastname? | M-Masters | Male | 17th | 54m 14s | +9m 34s |
18th | Tuva'a Clifton | M-U18 | Male | 18th | 54m 33s | +9m 53s |
19th | Owen O'Brien | M-Open | Male | 20th | 55m 37s | +10m 57s |
20th | Timothy Waller | M-U18 | Male | 21st | 56m 8s | +11m 28s |
Retrieving Race Results