Race Info
- When:
- Thursday, September 29, 2011
- Where:
- Foxton (Wellington)
- Distance:
- 18 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Adam Fraser | K1 Open Men | Male | 1h 29m 52s | - |
2nd | Robert Nicol | K1 Open Vet Men | Male | 1h 32m | +2m 8s |
3rd | Brian Scott | K1 Open Vet Men | Male | 1h 33m 7s | +3m 15s |
4th | William Wilkins | K1 Open Men | Male | 1h 34m 41s | +4m 49s |
5th | Jason Anderson | Double Kayak Open | Male | 1h 36m 30s | +6m 38s |
6th | Adam Tate | K1 Open Vet Men | Male | 1h 38m 21s | +8m 29s |
7th | Glen Muirhead | K1 Open Vet Men | Male | 1h 40m 38s | +10m 46s |
8th | Mike Tate | K1 Open Vet Men | Male | 1h 41m 26s | +11m 34s |
9th | Ben Bennett | K1 Open Vet Men | Male | 1h 41m 50s | +11m 58s |
10th | Aiden Nossiter | K1 Junior Men | Male | 1h 42m 31s | +12m 39s |
11th | Travis Carter | K1 Open Men | Male | 1h 42m 58s | +13m 6s |
12th | Marianne Archer | K1 Open Women | Female | 1h 45m 53s | +16m 1s |
13th | Sandy Winterton | Sea/touring Men | Male | 1h 51m 13s | +21m 21s |
14th | Lachie Cromar | K1 Junior Men | Male | 1h 54m 8s | +24m 16s |
15th | Jordan McCormack | K1 Junior Men | Male | 1h 54m 21s | +24m 29s |
16th | Toby Brooke | K1 Junior Men | Male | 1h 54m 23s | +24m 31s |
17th | Brian Sanders | K1 Open Vet Men | Male | 1h 54m 49s | +24m 57s |
18th | Paul Carlyon | K1 Open Men | Male | 1h 57m 13s | +27m 21s |
19th | Eric Barber | K1 Open Vet Men | Male | 1h 58m 35s | +28m 43s |
20th | Melz Grant | K1 Open Women | Female | 2h 2m | +32m 8s |
Retrieving Race Results