Name | Gender | Appearances | Top Performance |
---|---|---|---|
Gus Baker | Male | 1 | 11th |
Hannah Baker | Female | 2 | 14th |
Kevin Baker | Male | 7 | 19th |
Molly Baker | Female | 7 | 3rd |
Nan Baker | Female | 1 | 4th |
Rachel Baker | Female | 5 | 22nd |
Sam Baker | Male | 1 | 67th |
Bruce Baldwin | Male | 4 | 11th |
Sophie Baldwin | Female | 1 | 9th |
Michael Ball | Male | 2 | 26th |
Marshall Balliscombe | Male | 1 | 22nd |
Chris Bamford | Male | 1 | 75th |
Eric Barber | Male | 1 | 19th |
Ros Barber | Female | 1 | 26th |
Ben Barclay | Male | 1 | 10th |
Olivia Barclay | Female | 5 | 55th |
Bill Barff | Male | 2 | 33rd |
Jean-Pierre Barff | Male | 1 | 52nd |
Roland Barff | Male | 1 | 95th |
John Barker | Male | 6 | 6th |

Retrieving Competitors