Series Results

Event Results

Career Summary
Appearances:
45
Top Result:
1st

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
17/08/2019 NZ 10km Champs Rotorua 10km 6th 56m 49s +2m 10s K1 Masters 45-54 2nd
04/08/2019 Kayak Krazy 10km Series WAITEMATA 10km 1st 47m 5s - M K1 Masters 45-54 1st
23/06/2019 Kayak Krazy 10km Series WAITEMATA 10km 2nd 48m 27s +1s Male K1 Masters 45-54 1st
09/06/2019 Kayak Krazy 10km Series Bay of Plenty 10km 4th 46m 32s +2m 1s Male Masters 45-54 1st
13/04/2019 NZ Marathon Champs 22.5km 3rd 1h 44m 4s +4m 2.9s Masters Men 45-54 3rd
02/02/2019 Bhutty Moore Bhutty Moore 13th 2h 54m 46s +15m 15s Ski - 40 - 49 Mens individual Ski 4th
16/09/2018 Cambridge to Hamilton Cambridge to Hamilton 6th 1h 33m 40s +5m 10s MALE VET (40-49) 2nd
18/08/2018 NZ 10km Champs Rotorua 10km 9th 56m 48s +4m 14s M MASTERS 45-54 1st
05/08/2018 Kayak Krazy 10km Series - KARAPIRO 10km 7th 50m 46s +3m 5s M Masters 45-54 1st
17/06/2018 Kayak Krazy 10km Series Bay of Plenty 10km 1st 47m 42s - M Masters 45-54 1st
20/05/2018 Kayak Krazy 10km Series WAITEMATA 10km 4th 47m 36.6s +2m 2.5s Male Masters 40-45 1st
29/04/2018 King of the Harbour King of the Harbour 21st 1h 37m +8m 34s Surfski - M 20th
07/04/2018 NZ Marathon Champs 24km - K1 5th 2h 4m 14s +7m 44s Masters Men K1 35 - 49 2nd
03/02/2018 Bhutty Moore Bhutty Moore 11th 2h 42m 55s +19m 21s Men - Ski 8th
14/01/2018 Rangatiki River Race Rangatiki Long Course 18th 3h 17m 45s +31m 10s M - Masters (40-49) 7th
19/11/2017 Bridges Classic 16km 3rd 1h 15m 35s +31s M - Masters 45-49 1st
17/09/2017 Cambridge to Hamilton Cambridge to Hamilton 7th 1h 33m 25s +6m 48s Surf Ski - Male (40-49) 3rd
19/08/2017 10km Champs Rotorua 10km 7th 47m 53s +2m 30s M Masters 1st
27/05/2017 Waitemata 10km 3rd 45m 20s +1m 53s M Masters 1st
15/06/2014 CRNZ 10km Series - Race 2: Karapiro 10km 6th 47m 20s +2m 40s M-Masters 2nd
Retrieving Competitor Results