Series Results
Kayak Krazy 2018 - 10km
K1 U18 Male 10km
- Ranking: 6th (U18)
- Appearances:
- 1
- Top Result:
- 2nd
- Points:
- 8
Displaying 1-10 of 10
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 27
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
17/02/2024 | King - Queen Bay Nelson KQTB | 6th | 2h 5m 26s | +10m 31s | Male U23 (19-23) | 1st |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 19th | 1h 35m 25s | +13m | Surfski (Oceanski) Single - Male | 19th |
02/05/2023 | Bhutty Moore Bhutty's | 9th | 2h 33m 16s | +16m 44s | 23 &Under | 2nd |
01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 9th | 56m 28s | +7m 33s | Men U23 | 1st |
28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 10th | 2h 13m 15s | +16m 46s | 23 & under | 1st |
21/01/2023 | Deep South Downwind Deep South Downwind | 1st | 1h 52m 10s | - | Open Male (18-35) | 1st |
30/10/2022 | Windy City Downwind Windy-City-Downwind | 5th | 43m 45s | +1m 32s | Ski Open | 5th |
03/07/2022 | 10km Series Whanganui 1 10km | 2nd | 41m 23s | +1s | Open Male 10km | 2nd |
26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | 7th | 1h 52m 18s | +8m 43s | Ski Male Under 23 (19 to 23yrs) | 3rd |
06/02/2022 | Bhutty Moore Bhutty Moore | 5th | 2h 34m 34s | +9m 3s | Overall Ski Men | 3rd |
29/08/2020 | NZ 10km Champs Rotorua 10km | 5th | 49m 18s | +1m 30s | Open Men | 5th |
09/08/2020 | 10km Series - Karapiro 10km | 2nd | 43m 40s | +1s | K1 Open | 2nd |
12/07/2020 | 10km Series - Hawkes Bay 10km | 2nd | 44m 26s | +1s | OPEN MEN | 2nd |
05/07/2020 | 10km Series Mana 10km | 2nd | 46m 7s | +18s | Open Men K1 | 1st |
28/06/2020 | 10km Series Bay of Plenty 10km | 4th | 44m 36s | +31s | Male K1 | 4th |
17/08/2019 | NZ 10km Champs Rotorua 10km | 9th | 58m 55s | +4m 16s | K1 Open | 5th |
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 3rd | 39m 14s | +42s | Male Open | 2nd |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 3rd | 49m 6s | +1m 36s | M Open | 3rd |
19/05/2018 | Kayak Krazy 10km Series Whanganui 10km | 3rd | 47m 45s | +1m | Male U18 | 2nd |
19/08/2017 | 10km Champs Rotorua 10km | 7th | 47m 53s | +2m 30s | M U18 | 1st |
Retrieving Competitor Results