Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 40
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
07/09/2019 | Poor Knights Crossing Poor Knights Crossing | 6th | 1h 45m 36s | +7m 26s | Male-Masters | 2nd |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 3rd | 48m 59s | +33s | Male K1 Masters 35-44 | 1st |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 2nd | 46m 34s | +13s | M Masters 35-44 | 1st |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 14th | 1h 46m 54s | +12m | Surfski - Single - Male | 12th |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 2nd | 2h 2m 50s | +1m 16s | Male - Master | 2nd |
02/02/2019 | Bhutty Moore Bhutty Moore | 6th | 2h 49m 14s | +9m 43s | Ski - 40 - 49 Mens individual Ski | 1st |
Displaying 1-6 of 6
Retrieving Competitor Results