Series Results
Displaying 1-14 of 14
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 40
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
02/11/2024 | Windy City Downwind Windy-City-Downwind | 6th | 1h 4m 20s | +4m 20s | Open Ski | 6th |
14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 3rd | 1h 50m 56s | +14m 42s | Masters | 1st |
11/05/2024 | King of the Harbour King & Queen of the Harbor | 23rd | 1h 27m 30s | +9m 6s | Surfski (Oceanski) Male | 21st |
09/03/2024 | Heads to Harbour Race Heads-to-Harbour-Race | 6th | 1h 34m 59s | +7m 43s | Male Masters 40-49 | 2nd |
31/01/2024 | Virtual Surfski Champs Virtual 12km | 4th | 49m 35s | +41s | Masters 40-49 | 2nd |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 10th | 1h 32m 33s | +10m 8s | Surfski (Oceanski) Single - Male | 10th |
02/05/2023 | Bhutty Moore Bhutty's | 14th | 2h 35m 58s | +19m 26s | 40-49years | 2nd |
11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | 7th | 1h 36m 6s | +9m 27s | Masters 40+ | 2nd |
01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 4th | 50m 53s | +1m 58s | Men 40+ | 1st |
03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | 6th | 2h 42m 13s | +13m | 40-49 | 1st |
23/07/2022 | 10km Series Waitamata 1 10km | 4th | 48m 26s | +2m 6s | K1 Open | 4th |
26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 3rd | 1h 29m 10s | +1m 48s | Male | 3rd |
06/02/2022 | Bhutty Moore Bhutty Moore | 8th | 2h 38m 51s | +13m 20s | 40-49 Mens Individual - Ski | 2nd |
31/01/2022 | Virtual Surfski Champs Virtual Champs | 11th | 58m 41s | +7m 48s | Single Ski-40+ | 3rd |
03/04/2021 | Harbor to Heads Harbor to Heads | 7th | 2h 31m 40s | +11m 4s | Darcy Price Ocean Ski Race Masters (40 P | 2nd |
21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 42nd | 1h 5m 50s | +14m 58s | Masters (35 to 44) | 7th |
06/02/2021 | Bhutty Moore Bhutty Moore | 7th | 2h 26m 21s | +9m 29s | 40-49 Mens Individual - Ski | 2nd |
06/12/2020 | King/Queen of the Harbour King of the Harbour | 9th | 1h 53m 37s | +5m 9s | Surfski (Oceanski) Single | 8th |
09/08/2020 | 10km Series - Karapiro 10km | 9th | 46m 21s | +2m 42s | K1 35-44 | 1st |
25/07/2020 | 10km Series Waitemata 3 10km | 8th | 47m 30s | +2m 44s | Masters 45-54 | 3rd |
Retrieving Competitor Results