Series Results
Displaying 1-14 of 14
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 40
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
13/06/2020 | 10km Series Waitemata 1 10km | 3rd | 47m 39s | +1m 45s | Male Multi Masters | 2nd |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 25th | 57m 20s | +7m 19s | Masters M | 3rd |
15/02/2020 | King/Queen Bay Nelson King-Queen Bay Nelson | 7th | 2h 30s | +9m 8s | Open Male | 7th |
02/02/2020 | Bhutty Moore Moore-morial | 5th | 2h 25m 2s | +8m 20s | 40-49 Mens Individual - Ski | 2nd |
30/11/2019 | King of the Harbour King of the Harbour | 13th | 1h 35m 45s | +7m 19s | Surfski (Oceanski) Single | 10th |
07/09/2019 | Poor Knights Crossing Poor Knights Crossing | 6th | 1h 45m 36s | +7m 26s | Male-Masters | 2nd |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 3rd | 48m 59s | +33s | Male K1 Masters 35-44 | 1st |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 2nd | 46m 34s | +13s | M Masters 35-44 | 1st |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 14th | 1h 46m 54s | +12m | Surfski - Single - Male | 12th |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 2nd | 2h 2m 50s | +1m 16s | Male - Master | 2nd |
02/02/2019 | Bhutty Moore Bhutty Moore | 6th | 2h 49m 14s | +9m 43s | Ski - 40 - 49 Mens individual Ski | 1st |
01/09/2018 | Poor Knights Crossing Poor Knights Crossing | 5th | 1h 57m | +5m 45s | Ski | 5th |
29/04/2018 | King of the Harbour King of the Harbour | 10th | 1h 33m 12s | +4m 46s | Surfski - M | 10th |
07/04/2018 | NZ Marathon Champs 24km - K1 | 6th | 2h 6m 59s | +10m 29s | Masters Men K1 35 - 49 | 3rd |
03/02/2018 | Bhutty Moore Bhutty Moore | 2nd | 2h 29m 54s | +6m 20s | Men - Ski | 2nd |
14/01/2018 | Rangatiki River Race Rangatiki Long Course | 3rd | 2h 57m 16s | +10m 41s | M - Masters (40-49) | 2nd |
02/09/2017 | Poor Knights Crossing Poor Knights Crossing | 4th | 2h 22m 17s | +11m 24s | SS-Male-Open (18-39) | 4th |
15/06/2014 | CRNZ 10km Series - Race 2: Karapiro 10km | 4th | 46m 34s | +1m 54s | M-Open | 3rd |
21/08/2011 | CRNZ 10km Series - Auckland 10km | 14th | 57m 53s | +5m 34s | M - Open | 9th |
26/05/2011 | CRNZ 10km Series - Mairangi Bay Surf Club 10km | 12th | 49m 22s | +5m 19s | OM | 7th |
Retrieving Competitor Results