Series Results
Displaying 1-12 of 12
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 38
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 24th | 1h 4s | +9m 12s | Open | 11th |
06/02/2021 | Bhutty Moore Bhutty Moore | 16th | 2h 31m 21s | +14m 29s | Open Womens Individual - Ski | 1st |
06/12/2020 | King/Queen of the Harbour King of the Harbour | 18th | 2h 1m 55s | +13m 27s | Surfski (Oceanski) Single | 16th |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 65th | 1h 5m 25s | +15m 24s | Women F | 7th |
15/02/2020 | King/Queen Bay Nelson King-Queen Bay Nelson | 25th | 2h 19m 20s | +27m 58s | Open Female | 5th |
30/11/2019 | King of the Harbour King of the Harbour | 44th | 1h 48m 36s | +20m 10s | Surfski (Oceanski) Single | 36th |
07/09/2019 | Poor Knights Crossing Poor Knights Crossing | 18th | 2h 2m 51s | +24m 41s | Female-Open | 1st |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 9th | 57m 57s | +9m 31s | Female Multi Open | 1st |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 10th | 55m 44s | +9m 23s | F Open | 1st |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 34th | 1h 59m 25s | +24m 31s | Surfski - Single - Female | 3rd |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 20th | 2h 16m 6s | +14m 32s | Female - Open | 1st |
02/02/2019 | Bhutty Moore Bhutty Moore | 27th | 3h 6m 8s | +26m 37s | Ski - Open Womens Individual | 4th |
14/01/2019 | Rangatiki River Race Rangatiki - LC | 25th | 4h 9s | +44m 42s | OW | 3rd |
16/09/2018 | Cambridge to Hamilton Cambridge to Hamilton | 25th | 1h 47m 21s | +18m 51s | FEMALE OPEN (18-39) | 2nd |
29/04/2018 | King of the Harbour King of the Harbour | 51st | 1h 50m 37s | +22m 11s | Surfski - F | 3rd |
03/02/2018 | Bhutty Moore Bhutty Moore | 57th | 3h 1m | +37m 26s | Womens - Ski | 3rd |
14/01/2018 | Rangatiki River Race Rangatiki Long Course | 36th | 3h 38m | +51m 25s | F - Open (18-39) | 8th |
17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 13th | 1h 39m 42s | +13m 5s | Surf Ski - Female (18-39) | 1st |
Retrieving Competitor Results