Series Results
Displaying 1-12 of 12
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 28
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
30/11/2019 | King of the Harbour King of the Harbour | 33rd | 1h 43m 29s | +15m 3s | Surfski (Oceanski) Single | 27th |
17/08/2019 | NZ 10km Champs Rotorua 10km | 12th | 1h 1m 8s | +6m 29s | K1 Masters 45-54 | 3rd |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 5th | 49m 28s | +4m 57s | Male Masters 45-54 | 2nd |
13/04/2019 | NZ Marathon Champs 22.5km | 5th | 1h 46m 10s | +6m 8.9s | Masters Men 45-54 | 5th |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 25th | 1h 53m 28s | +18m 34s | Surfski - Single - Male | 22nd |
02/02/2019 | Bhutty Moore Bhutty Moore | 28th | 3h 6m 58s | +27m 27s | Ski - 40 - 49 Mens individual Ski | 7th |
03/02/2018 | Bhutty Moore Bhutty Moore | 14th | 2h 43m 50s | +20m 16s | Men - Ski | 10th |
27/05/2017 | Waitemata 10km | 9th | 49m 6s | +5m 39s | M Masters | 4th |
Retrieving Competitor Results