Series Results
Displaying 1-12 of 12
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 28
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
11/05/2024 | King of the Harbour King & Queen of the Harbor | 26th | 1h 28m 4s | +9m 40s | Surfski (Oceanski) Male | 23rd |
09/03/2024 | Heads to Harbour Race Heads-to-Harbour-Race | 7th | 1h 35m 10s | +7m 54s | Male Masters 50-59 | 3rd |
06/02/2024 | James Bhutty Moore-morial Bhutty Moore Challange | 11th | 2h 1m 16s | +13m 46s | Male Masters 50-59 | 3rd |
31/01/2024 | Virtual Surfski Champs Virtual 12km | 7th | 51m 46s | +2m 52s | Masters 50-59 | 2nd |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 46th | 1h 44m 44s | +22m 19s | Surfski (Oceanski) Single - Male | 37th |
02/05/2023 | Bhutty Moore Bhutty's | 20th | 2h 43m 5s | +26m 33s | 50-59years | 4th |
21/01/2023 | Deep South Downwind Deep South Downwind | 21st | 2h 8m 58s | +16m 48s | Classic Male (50+) | 5th |
30/10/2022 | Windy City Downwind Windy-City-Downwind | 12th | 47m 17s | +5m 4s | Ski Open | 10th |
24/06/2022 | 10km Series Bay of Plenty 10km | 4th | 50m 3s | +3m 40s | Masters 45-54 Male | 1st |
07/05/2022 | King of the Harbour King of the Harbour | 17th | 1h 39m 7s | +12m 37s | Male | 16th |
06/02/2022 | Bhutty Moore Bhutty Moore | 18th | 2h 46m 6s | +20m 35s | 50-59 Mens Individual - Ski | 1st |
31/01/2022 | Virtual Surfski Champs Virtual Champs | 26th | 1h 2m 29s | +11m 36s | Single Ski-50+ | 3rd |
30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 4th | 1h 7m 16s | +3m 10s | Ski Open | 4th |
06/02/2021 | Bhutty Moore Bhutty Moore | 12th | 2h 29m 12s | +12m 20s | 50-59 Mens Individual - Ski | 2nd |
06/12/2020 | King/Queen of the Harbour King of the Harbour | 16th | 2h 6s | +11m 38s | Surfski (Oceanski) Single | 14th |
29/08/2020 | NZ 10km Champs Rotorua 10km | 12th | 55m 13s | +7m 25s | Masters Men 45-54 | 1st |
09/08/2020 | 10km Series - Karapiro 10km | 14th | 48m 23s | +4m 44s | K1 45-54 | 1st |
28/06/2020 | 10km Series Bay of Plenty 10km | 16th | 50m 31s | +6m 26s | Male K1 | 14th |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 52nd | 1h 1m 28s | +11m 27s | Vet' M | 8th |
02/02/2020 | Bhutty Moore Moore-morial | 19th | 2h 32m 49s | +16m 7s | 50-59 Mens Individual - Ski | 4th |
Retrieving Competitor Results