Series Summary
- Class:
- Masters 35-44
- Appearances:
- 5
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | NZ 10km Champs Rotorua - 10km |
2 | Kayak Krazy 10km Series - KARAPIRO - 10km |
3 | Kayak Krazy 10km Series Whanganui - 10km |
4 | Kayak Krazy 10km Series Bay of Plenty - 10km |
5 | Kayak Krazy 10km Series Whanganui - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
18/08/2018 | NZ 10km Champs Rotorua 10km | 2nd | 16 | 15th | 59m 51s | +7m 17s |
05/08/2018 | Kayak Krazy 10km Series - KARAPIRO 10km | 2nd | 0 | 10th | 53m 2s | +5m 21s |
22/07/2018 | Kayak Krazy 10km Series DUNEDIN 8km | Results Not Available | ||||
30/06/2018 | Kayak Krazy 10km Series Whanganui 10km | 1st | 10 | 11th | 50m 10s | +4m 49s |
24/06/2018 | Kayak Krazy 10km Series DUNEDIN 8km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series Bay of Plenty 10km | 1st | 10 | 4th | 49m 16s | +1m 34s |
17/06/2018 | Kayak Krazy 10km Series ARAWA 10km | Results Not Available | ||||
09/06/2018 | Kayak Krazy 10km Series MANA 10km | Results Not Available | ||||
27/05/2018 | Kayak Krazy 10km Series DUNEDIN 8km | Results Not Available | ||||
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
19/05/2018 | Kayak Krazy 10km Series Whanganui 10km | 1st | 0 | 5th | 51m 3s | +4m 18s |
05/05/2018 | Kayak Krazy 10km Series POVERTY BAY 10km | Results Not Available | ||||
Total Points: | 36 |
Displaying 1-12 of 12
Retrieving Series Results