Series Results
Displaying 1-8 of 8
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 16
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
24/06/2022 | 10km Series Bay of Plenty 10km | 7th | 52m 9s | +5m 46s | Masters 45-54 Male | 2nd |
09/08/2020 | 10km Series - Karapiro 10km | 17th | 49m 35s | +5m 56s | K1 45-54 | 2nd |
30/11/2019 | King of the Harbour King of the Harbour | 60th | 1h 56m 8s | +27m 42s | Surfski (Oceanski) Single | 51st |
17/08/2019 | NZ 10km Champs Rotorua 10km | 15th | 1h 1m 40s | +7m 1s | K1 Masters 45-54 | 4th |
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 4th | 1h 1m 30.1s | +4m 42.9s | Male K1 Masters 45-55 | 2nd |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 6th | 51m 44s | +4m 14s | M Masters 45-54 | 1st |
28/12/2018 | Clutha Classic Clutha Classic | 46th | 3h 41m 55s | +17m 19s | Masters | 14th |
18/08/2018 | NZ 10km Champs Rotorua 10km | 15th | 59m 51s | +7m 17s | M MASTERS 35-44 | 2nd |
05/08/2018 | Kayak Krazy 10km Series - KARAPIRO 10km | 10th | 53m 2s | +5m 21s | M Masters 35-44 | 2nd |
30/06/2018 | Kayak Krazy 10km Series Whanganui 10km | 11th | 50m 10s | +4m 49s | M Masters 35-44 | 1st |
17/06/2018 | Kayak Krazy 10km Series Bay of Plenty 10km | 4th | 49m 16s | +1m 34s | M Masters 35-44 | 1st |
19/05/2018 | Kayak Krazy 10km Series Whanganui 10km | 5th | 51m 3s | +4m 18s | Male Masters 35-44 | 1st |
08/09/2012 | CRNZ 10km Series - Rotorua 2012 - 10k Champs 10km | 6th | 50m 35s | +3m 31s | M - Masters | 2nd |
12/08/2012 | CRNZ 10km Series - Karapiro 2012 10km | 6th | 50m 35s | +3m 31s | M - Masters | 2nd |
22/07/2012 | CRNZ 10km Series - Waitara 2012 10km | 10th | 52m 29s | +3m 46s | M - Masters | 5th |
24/06/2011 | CRNZ 10km Series - Hawkes Bay 10km | 7th | 52m 49s | +4m 35s | M - Open | 5th |
Displaying 1-16 of 16
Retrieving Competitor Results