- Series Begins:
- Thursday, May 1, 2014
- Series Ends:
- Saturday, November 1, 2014
- Number of Events:
- 8
Series Leader
- Masters:
-
Simon McLarin (200)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Simon McLarin | 200 | Masters | 2 | 1st |
2nd | Vaughan Reed | 198 | Masters | 2 | 2nd |
3rd | Lance Smith | 196 | Masters | 2 | 3rd |
4th | Sean Murphy | 193 | Masters | 2 | 4th |
5th | Marshall Hollister-Jones | 183 | Masters | 2 | 7th |
6th | Bryce Gibson | 178 | Masters | 2 | 11th |
7th | Simon Melgren | 175 | Masters | 2 | 13th |
8th | Mike Tate | 100 | Masters | 1 | 1st |
9th | Cam Scott | 97 | Masters | 1 | 4th |
10th | Brad Hayes | 96 | Masters | 1 | 5th |
11th | Brendon Davey | 95 | Masters | 1 | 6th |
11th | Greg Morrison | 95 | Masters | 1 | 6th |
13th | Franz Madritsch | 94 | Masters | 1 | 7th |
14th | Steve Reece | 93 | Masters | 1 | 8th |
14th | Steve Smith | 93 | Masters | 1 | 8th |
16th | Alan Davey | 92 | Masters | 1 | 9th |
16th | Michael Famularo | 92 | Masters | 1 | 9th |
18th | Miles Blackwood | 91 | Masters | 1 | 10th |
18th | Derek Stewart | 91 | Masters | 1 | 10th |
20th | Griff Lastname? | 90 | Masters | 1 | 11th |
Retrieving Series Results