Series Summary
- Class:
- U16 Female
- Appearances:
- 3
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series MANA - 5km |
2 | Kayak Krazy 10km Series Whanganui - 5-6km |
3 | Kayak Krazy 10km Series Whanganui - 5-6km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 6km | Results Not Available | ||||
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 5km | 2nd | 8 | 8th | 33m 21s | +8m 17s |
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 5km | Results Not Available | ||||
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 6km | Results Not Available | ||||
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | 5th | 5 | 12th | 40m 55s | +12m 45s |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 6km | Results Not Available | ||||
04/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | 2nd | 8 | 10th | 50m 21.4s | +17m 57.4s |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 6km | Results Not Available | ||||
Total Points: | 21 |
Displaying 1-12 of 12
Retrieving Series Results