Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 45
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
07/09/2019 | Poor Knights Crossing Poor Knights Crossing | 13th | 1h 57m 18s | +19m 8s | Male-Masters | 3rd |
17/08/2019 | NZ 10km Champs Rotorua 10km | 6th | 56m 49s | +2m 10s | K1 Masters 45-54 | 2nd |
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 1st | 47m 5s | - | M K1 Masters 45-54 | 1st |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 2nd | 48m 27s | +1s | Male K1 Masters 45-54 | 1st |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 4th | 46m 32s | +2m 1s | Male Masters 45-54 | 1st |
13/04/2019 | NZ Marathon Champs 22.5km | 3rd | 1h 44m 4s | +4m 2.9s | Masters Men 45-54 | 3rd |
02/02/2019 | Bhutty Moore Bhutty Moore | 13th | 2h 54m 46s | +15m 15s | Ski - 40 - 49 Mens individual Ski | 4th |
Displaying 1-7 of 7
Retrieving Competitor Results